<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Berkeley DB C# Bindings</title>
	<atom:link href="http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/</link>
	<description>The online ramblings of a young dinosaur</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:30:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/comment-page-1/#comment-656</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 15 Nov 2010 14:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/#comment-656</guid>
		<description>I implemented a tick storage server which uses BDB for storage.  I also provided a client DLL for accessing it.  It&#039;s still very much beta software, but it&#039;s released under the GPL.  The only place it&#039;s available on the web right now is: http://www.bigmiketrading.com/ninjatrader-programming/6684-i-stab-gomrecording-db-backend.html#post76982</description>
		<content:encoded><![CDATA[<p>I implemented a tick storage server which uses BDB for storage.  I also provided a client DLL for accessing it.  It&#8217;s still very much beta software, but it&#8217;s released under the GPL.  The only place it&#8217;s available on the web right now is: <a href="http://www.bigmiketrading.com/ninjatrader-programming/6684-i-stab-gomrecording-db-backend.html#post76982" rel="nofollow">http://www.bigmiketrading.com/ninjatrader-programming/6684-i-stab-gomrecording-db-backend.html#post76982</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/comment-page-1/#comment-550</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/#comment-550</guid>
		<description>Interesting, I will have to take a closer look. I am a fan of Berkeley Db&#039;s blob nature...</description>
		<content:encoded><![CDATA[<p>Interesting, I will have to take a closer look. I am a fan of Berkeley Db&#8217;s blob nature&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurion Burchall</title>
		<link>http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/comment-page-1/#comment-547</link>
		<dc:creator>Laurion Burchall</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/#comment-547</guid>
		<description>If you are looking at Berkely DB on Windows you could also evaluate the ESENT database engine that is part of Windows. ESENT is the database engine that Active Directory, Microsoft Exchange and several other Windows applications use. Its performance characteristics are similar to Berkely DB. In terms of features the two products have different approaches: Berkeley DB supports replication and multi-process access but is a simple key/value store while ESENT is an embedded database which supports sophisticated meta-data (thousands of tables/columns/indexes, sparse columns, sophisticated indexes), snapshot isolation and non-blocking reads.

The managed wrapper to the ESENT API is here:

http://managedesent.codeplex.com/</description>
		<content:encoded><![CDATA[<p>If you are looking at Berkely DB on Windows you could also evaluate the ESENT database engine that is part of Windows. ESENT is the database engine that Active Directory, Microsoft Exchange and several other Windows applications use. Its performance characteristics are similar to Berkely DB. In terms of features the two products have different approaches: Berkeley DB supports replication and multi-process access but is a simple key/value store while ESENT is an embedded database which supports sophisticated meta-data (thousands of tables/columns/indexes, sparse columns, sophisticated indexes), snapshot isolation and non-blocking reads.</p>
<p>The managed wrapper to the ESENT API is here:</p>
<p><a href="http://managedesent.codeplex.com/" rel="nofollow">http://managedesent.codeplex.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/comment-page-1/#comment-536</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/#comment-536</guid>
		<description>Berkeley Db has definitely proven to be useful, but as Robert pointed out - there is no easy interface. Your entire wOO wrapper has to be hand coded, and all of your indices are hand maintained. It is much more difficult than SQL / linq-to-sql, but that&#039;s the price you pay for ridiculous speed.</description>
		<content:encoded><![CDATA[<p>Berkeley Db has definitely proven to be useful, but as Robert pointed out &#8211; there is no easy interface. Your entire wOO wrapper has to be hand coded, and all of your indices are hand maintained. It is much more difficult than SQL / linq-to-sql, but that&#8217;s the price you pay for ridiculous speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/comment-page-1/#comment-527</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 07 Oct 2009 02:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/#comment-527</guid>
		<description>This looks very interesting, but I was wondering if there
was a good interface to construct the DB with. One gets a bit spoiled with Micrsoft&#039;s interface in MS Access and SQL.

The next question becomes: can one use the DB as a data feed. (pump it to the DB and let the apps attach to the DB rather than to IB for quotes). It would be really nice to route prices to multiple apps when one hits IB&#039;s ticker limit. (Suppose you want to track Intel in your SP500, QQQ and DIA application). (Or one could use a abandon IB to different data vendor)</description>
		<content:encoded><![CDATA[<p>This looks very interesting, but I was wondering if there<br />
was a good interface to construct the DB with. One gets a bit spoiled with Micrsoft&#8217;s interface in MS Access and SQL.</p>
<p>The next question becomes: can one use the DB as a data feed. (pump it to the DB and let the apps attach to the DB rather than to IB for quotes). It would be really nice to route prices to multiple apps when one hits IB&#8217;s ticker limit. (Suppose you want to track Intel in your SP500, QQQ and DIA application). (Or one could use a abandon IB to different data vendor)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM</title>
		<link>http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/comment-page-1/#comment-526</link>
		<dc:creator>MM</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/#comment-526</guid>
		<description>It would be great if you&#039;ll post your conclusions, thanks!</description>
		<content:encoded><![CDATA[<p>It would be great if you&#8217;ll post your conclusions, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shlomi</title>
		<link>http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/comment-page-1/#comment-506</link>
		<dc:creator>Shlomi</dc:creator>
		<pubDate>Wed, 23 Sep 2009 11:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2009/berkeley-db-c-bindings/#comment-506</guid>
		<description>It would be great if you&#039;ll post your conclusions, thanks!</description>
		<content:encoded><![CDATA[<p>It would be great if you&#8217;ll post your conclusions, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

