<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9.4.0.9 Bugfix and Cleanup Release</title>
	<atom:link href="http://www.dinosaurtech.com/2008/9409-bugfix-and-cleanup-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinosaurtech.com/2008/9409-bugfix-and-cleanup-release/</link>
	<description>The online ramblings of a young dinosaur</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:30:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Peter</title>
		<link>http://www.dinosaurtech.com/2008/9409-bugfix-and-cleanup-release/comment-page-1/#comment-106</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 23 Apr 2008 01:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2008/9409-bugfix-and-cleanup-release/#comment-106</guid>
		<description>Wonderful program.  I was wondering how much difficulty would it be to create a simple TWS part that just reads data and sends it over to your app (i.e. simulate the server side). My idea is to back testvia a datasets that I have and then simulate a trading session.</description>
		<content:encoded><![CDATA[<p>Wonderful program.  I was wondering how much difficulty would it be to create a simple TWS part that just reads data and sends it over to your app (i.e. simulate the server side). My idea is to back testvia a datasets that I have and then simulate a trading session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://www.dinosaurtech.com/2008/9409-bugfix-and-cleanup-release/comment-page-1/#comment-102</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Mon, 31 Mar 2008 19:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2008/9409-bugfix-and-cleanup-release/#comment-102</guid>
		<description>Hey Guys,

Thanks for the great feedback - good to hear it worked out of the box for linux/mono, I assumed it would since I am using all standard calls, but just the same, good to hear it worked!

-Karl</description>
		<content:encoded><![CDATA[<p>Hey Guys,</p>
<p>Thanks for the great feedback &#8211; good to hear it worked out of the box for linux/mono, I assumed it would since I am using all standard calls, but just the same, good to hear it worked!</p>
<p>-Karl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.dinosaurtech.com/2008/9409-bugfix-and-cleanup-release/comment-page-1/#comment-101</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 31 Mar 2008 04:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2008/9409-bugfix-and-cleanup-release/#comment-101</guid>
		<description>I second ChartNinja.  Thank you very much.  I wanted to do some work on Linux with Mono, and your library and the sample application (the C# one anyway) worked right out of the .zip :)

Chris</description>
		<content:encoded><![CDATA[<p>I second ChartNinja.  Thank you very much.  I wanted to do some work on Linux with Mono, and your library and the sample application (the C# one anyway) worked right out of the .zip <img src='http://www.dinosaurtech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChartNinja</title>
		<link>http://www.dinosaurtech.com/2008/9409-bugfix-and-cleanup-release/comment-page-1/#comment-100</link>
		<dc:creator>ChartNinja</dc:creator>
		<pubDate>Sun, 16 Mar 2008 21:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinosaurtech.com/2008/9409-bugfix-and-cleanup-release/#comment-100</guid>
		<description>I just wanted to say &quot;Thank you!&quot; for the fantastic job you are doing with your IB API wrapper. It saves me a lot of time and I&#039;m able to produce more readable code. I hope you keep the motivation and wish you good luck and minimal drawdowns with your ATS. :)

Chartninja</description>
		<content:encoded><![CDATA[<p>I just wanted to say &#8220;Thank you!&#8221; for the fantastic job you are doing with your IB API wrapper. It saves me a lot of time and I&#8217;m able to produce more readable code. I hope you keep the motivation and wish you good luck and minimal drawdowns with your ATS. <img src='http://www.dinosaurtech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Chartninja</p>
]]></content:encoded>
	</item>
</channel>
</rss>

