<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Average Directional Movement Index ADX Formula in C#</title>
	<link>http://www.dinosaurtech.com/2007/average-directional-movement-index-adx-formula-in-c-2/</link>
	<description>The online ramblings of a young dinosaur</description>
	<pubDate>Fri, 29 Aug 2008 00:29:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: srb</title>
		<link>http://www.dinosaurtech.com/2007/average-directional-movement-index-adx-formula-in-c-2/#comment-116</link>
		<author>srb</author>
		<pubDate>Mon, 07 Jul 2008 12:47:05 +0000</pubDate>
		<guid>http://www.dinosaurtech.com/2007/average-directional-movement-index-adx-formula-in-c-2/#comment-116</guid>
		<description>Ah, I see now that you are comparing it w/ the NYSE A/D 1-min bar data.</description>
		<content:encoded><![CDATA[<p>Ah, I see now that you are comparing it w/ the NYSE A/D 1-min bar data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srb</title>
		<link>http://www.dinosaurtech.com/2007/average-directional-movement-index-adx-formula-in-c-2/#comment-115</link>
		<author>srb</author>
		<pubDate>Mon, 07 Jul 2008 12:23:18 +0000</pubDate>
		<guid>http://www.dinosaurtech.com/2007/average-directional-movement-index-adx-formula-in-c-2/#comment-115</guid>
		<description>At 14:24, the ADX takes off and climbs to .35 while the price barely moves. Shouldn't the ADX be falling during this period?</description>
		<content:encoded><![CDATA[<p>At 14:24, the ADX takes off and climbs to .35 while the price barely moves. Shouldn&#8217;t the ADX be falling during this period?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabusman</title>
		<link>http://www.dinosaurtech.com/2007/average-directional-movement-index-adx-formula-in-c-2/#comment-109</link>
		<author>Nabusman</author>
		<pubDate>Fri, 02 May 2008 10:53:55 +0000</pubDate>
		<guid>http://www.dinosaurtech.com/2007/average-directional-movement-index-adx-formula-in-c-2/#comment-109</guid>
		<description>Wow, this is awesome, exactly what I was looking for. Thank you.</description>
		<content:encoded><![CDATA[<p>Wow, this is awesome, exactly what I was looking for. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magdiel Herrera Franqui</title>
		<link>http://www.dinosaurtech.com/2007/average-directional-movement-index-adx-formula-in-c-2/#comment-91</link>
		<author>Magdiel Herrera Franqui</author>
		<pubDate>Mon, 07 Jan 2008 23:12:51 +0000</pubDate>
		<guid>http://www.dinosaurtech.com/2007/average-directional-movement-index-adx-formula-in-c-2/#comment-91</guid>
		<description>Hola, muy buena argumentacion respaldada por su respectiva implementacion en C#, solo me queda una duda, 

puede que en esta parte:

Average Directional Movement Index

          is the average directional movement calculated over N periods.

Staying true to form again, the Welles Wilder Average is used below.

se te halla pasado y colocaste el calculo del indicador True Range en Lugar de DX ? 

Saludos.</description>
		<content:encoded><![CDATA[<p>Hola, muy buena argumentacion respaldada por su respectiva implementacion en C#, solo me queda una duda, </p>
<p>puede que en esta parte:</p>
<p>Average Directional Movement Index</p>
<p>          is the average directional movement calculated over N periods.</p>
<p>Staying true to form again, the Welles Wilder Average is used below.</p>
<p>se te halla pasado y colocaste el calculo del indicador True Range en Lugar de DX ? </p>
<p>Saludos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
